|
 
Fax to (250) 385-6267 or
SECURE
ORDER FORM or
call Tollfree 877-320-0225
RAM BY Manufacturer
Apple
Acer
Asus
Dell
Fujitsu
HP-Compaq
IBM-Lenovo
Panasonic
Sony Vaio
Toshiba
Other Desktop Memory
Other Laptop Memory
Laser Printer Memory
Cisco Router Memory
RAM BY TECHNOLOGY
DDR3 DDR3-1066 to 1800
DDR2 PC2-3200 to PC2-6400
DDR PC2100 to PC3200
SDRAM PC66, PC100, PC133
RAMBus RDRAM PC800, PC1066
EDO & FPM SIMMs & DIMMs
Flash Memory cards: Cellphone, PDA & Camera
High Performance RAM Corsair, Kingston HyperX, Firestix
USB Flash Key Drives, Solid State Disk (SSD) & ReadyBoost
Digital audio Recording
Musical Instrument & Sampler RAM
Digital Audio Hardware
Digital Video Interfaces
STORAGE & Hard Drives
Hard Drive Enclosures Updated:
(USB, FW, eSATA, IDE & SATA) & Network Attached Storage
Firmtek, Sonnet, LaCie
Hard drives Updated:
Seagate, Maxtor, WD, Hitachi, Fujitsu
Batteries & Power
Laptop Batteries
AC Adaptors
iPod Batteries
Apple Notebook Batteries
FORMS
• Secure Order Form
• Secure Quote Request Form
• Credit Application for Gov't, Education & Corporate (PDF)
• Faxable Order Form (PDF)
• Shipping Authorization Form for third party addresses (PDF)
HOME
terms
Prices: are in Canadian Dollars, and
are subject to change without notice. please Email to
confirm price before ordering. GST is extra in Canada, GST & PST
are extra in BC & QC, HST in NB, NS & NF.
EMAIL
your order or fax
to (250) 385-6267 or use the SECURE
ORDER FORM. Make sure to include the make and
model of your machine, your full shippping address, phone
number, correct email address, the number, expiry date and
name on your credit card plus the card billing address and phone
if different from shipping address. Payment accepted by VISA or Mastercard or
Canadian bank Interac Email Transfer. It must
be your credit
card and the card billing address and shipping addresses must
match.
For
your
protection,
we may
ask for additional proof of ID to be faxed. Third party
address shipments require faxed confirmation. PayPal
accepted with a +3% service charge, shipped to verified address only.
Gov't, Education
and Corporate PO's accepted on prior approval of
credit only. Download
the Credit Application form and fax to (250) 385-6267
Shipping & handling:
$9.95
anywhere in Canada regardles of quantity ordered
Most in-stock orders will ship out the next business
day for 1-5 day arrival. Special orders
may take 5-14 days. Shipping is via Xpress Post, FedEx or Purolator at
our choice. No PO Boxes for Purolator or FedEx. Please ensure
that there is someone at the address during business hours
to sign for the package. We do not guarantee delivery time.
Shipping
time and cost may be higher in NT, NU, YT or remote
areas as defined by the courier . An invoice copy will be sent by email.
Shipping is at buyer's risk, Shipping insurance is
1.5% extra on the goods value or by quote - if declined, the buyer assumes all risk of loss or damage. Signature is required for insured parcels.
Installation:
Goods are sold under the assumption that you have experience
installing. RAM Installation instructions
for your specific machine are not included. Refer to your owner's manual
or manufacturer's Web site. If you are not confident, please take your machine to a technician for installation. We are not responsible for any damage occuring during or after installation of products, nor any incidental or consequential damage or data loss.
Outside of Canada or the USA? We generally sell
to North American addresses only. Please Email for shipping costs.
Due to excessive fraud, we do not respond to any commuications
from: Indonesia, Malaysia, Uzbekistan, Belarus, Nigeria and
certain other countries.
Warranty: We only sell new,
fully warranteed premium quality goods. Full manufacturers' warranty
terms apply. Customer is responsible for warranty replacement shipping. We do not
take trade-ins of used memory. Warranty
replacement only, no return for refund on: Kingston memory, special
order goods or software. Returns by prior approval only, shipping
is not refundable, restocking
charge may apply on non-defective returns. Read the Terms and conditions of
sale.
Use our SECURE
ORDER FORM
or FAX to (250) 385-6267
or call Tollfree 877-320-0225
| |
PC RAM - Glossary
of RAM Terminology
Email
us for a quote
Generic RAM
meets the RAM specification. For a compatibility
guarantee with your machine , choose the model-specific RAM or Email
| PC Generic FB-DIMM DDR2-667 (PC2-5300) Fully Buffered ECC Kit of 2 | | 1024 Mb kit (2x512 Mb) | FB667/1024K2 $ 230 |
| 2048 Mb kit (2x1Gb) | FB667/2048K2 $ 406 |
| 4096 Mb kit (2x2Gb) | FB667/4096K2 $ 856 |
| 8192 Mb kit (2x4Gb) | FB667/8192K2 $ 3962 |
| PC Generic FB-DIMM DDR2-533 (PC2-4200) Fully Buffered ECC Kit of 2 | | 1024 Mb kit (2x512 Mb) | FB533/1024K2 $ 222 |
| 2048 Mb kit (2x1Gb) | FB533/2048K2 $ 393 |
| 4096 Mb kit (2x2Gb) | FB533/4096K2 $ 813 |
| 8192 Mb kit (2x4Gb) | FB533/8192K2 $ 3916 |
| PC Generic FB-DIMM DDR2-533 (PC2-4200) Fully Buffered ECC Intel Certified Single Rank x8 | | 512 Mb Intel Cert. | FB533/512I $ 122 |
| 1024 Mb Intel Cert. | FB533/1024I $ 213 |
| 2048 Mb Intel Cert. | FB533/2048I $ 439 |
| PC Generic DDR2 PC2-6400 • Non-ECC • UNBUFFERED • DDR2-800 • 240 pin | | 256 Mb | Email |
| 512 Mb | DDR2-6400/512 $ 109 |
| 1024 Mb kit (2x512Mb) | DDR2-6400/1GK $ 111 |
| 1024 Mb | DDR2-6400/1G $ 202 |
| 2048 Mb kit (2x1Gb) | DDR2-6400/2GK $ 355 |
| 2048 Mb 800 MHz Non-ECC | DDR2-6400/2G $ 422 |
| 4096 Mb Kit (2 x 2 Gb) | DDR2-6400/4GK $ 774 |
| PC Generic DDR2 PC2-6400 • ECC • UNBUFFERED • DDR2-800 • 240 pin | | 512 Mb ECC Unregistered | DDR2-6400/512E $ 142 |
| 1024 Mb ECC Unregistered | DDR2-6400/1GE $ 258 |
| 2048 Mb ECC Unregistered | Email |
| PC Generic DDR2 PC2-5400 • Non-ECC • UNBUFFERED • DDR2-667 • 240 pin | | 512 Mb | DDR2-5400/512 $ 84 |
| 1024 Mb kit (2x512 Mb) | DDR2-5400/1GK $ 157 |
| 1024 Mb | DDR2-5400/1G $ 153 |
| 2048 Mb kit (2x1Gb) | DDR2-5400/2GK $ 291 |
| 2048 Mb non-ECC | DDR2-5400/2G $ 347 |
| PC Generic DDR2 PC2-5400 • ECC Unbuffered • DDR2-667 • 240 pin | | 256 Mb ECC UR | DDR2-5400/256E $ 55 |
| 512 Mb ECC UR | DDR2-5400/512E $ 96 |
| 1024 Mb Kit (2x512) ECC UR | DDR2-5400/1GKE $ 180 |
| 1024 Mb ECC UR | DDR2-5400/1GE $ 174 |
| 2048 Mb Kit (2x1Gb) ECC UR | DDR2-5400/2GKE $ 331 |
| 2048 Mb ECC UR | DDR2-5400/2GE $ 505 |
| 4096 Mb Kit (2x2Gb) ECC UR | DDR2-5400/4GKE $ 977 |
| PC Generic DDR2 PC2-4200 • UNBUFFERED • NON-ECC • DDR2-533 • 240 pin | | 256 Mb non-ECC | DDR2-4200/256 $ 51 |
| 512 Mb non-ECC | DDR2-4200/512 $ 83 |
| 1024 Mb non-ECC | DDR2-4200/1G $ 150 |
| 2048 Mb non-ECC | DDR2-4200/2G $ 392 |
| PC Generic DDR2 PC2-4200 • ECC • UNBUFFERED • DDR2-533 • 240 pin | | 256 Mb ECC | DDR2-4200E/256 $ 55 |
| 512 Mb ECC | DDR2-4200E/512 $ 93 |
| 1024 Mb ECC UR | DDR2-4200E/1G $ 170 |
| 2048 Mb Kit (2x1G) ECC UR | DDR2-4200E/2GK $ 323 |
| 2048 Mb ECC UR | DDR2-4200E/2G $ 423 |
| 4096 Mb Kit (2x2G) ECC UR | DDR2-4200E/4GK $ 776 |
| PC Generic DDR2 PC2-4200 • Non-ECC • UNBUFFERED • DDR2-533 • 240 pin | | 512 Mb kit (2x256Mb) non-ECC | DDR2-4200/512K $ 91 |
| 1024 Mb kit (2x512Mb) | DDR2-4200/1GK $ 155 |
| 2048 Mb kit (2x1Gb) | DDR2-4200/2GK $ 285 |
| 4096 Mb kit (2x2Gb) | DDR2-4200/4GK $ 710 |
| 4096 Mb kit (4x1Gb) | DDR2-4200/2GKx2 $ 560 |
| 2048 Mb | Email |
| PC Generic DDR-2 533-MHz, Single Rank, ECC 512MB Fully Buffered DIMM FB-DIMM | | 512 Mb | D2FB-533SE/512 $ 117 |
| 1024 Mb | D2FB-533SE/1G $ 207 |
| PC Generic DDR2 PC2-3200 • UNBUFFERED • NON-ECC • DDR2-400 240 pin | | 256 Mb | DDR2-3200/256 $ 50 |
| 512 Mb | DDR2-3200/512 $ 83 |
| 1024 Mb | DDR2-3200/1G $ 150 |
| 2048 Mb | DDR2-3200/2G $ 373 |
| PC Generic DDR2 PC2-3200 • UNBUFFERED • NON-ECC • DDR2-400 240 pin | | 1024 Mb kit (2x512) | DDR2-3200/1GK $ 155 |
| 2048 Mb kit (2x1G) | DDR2-3200/2GK $ 285 |
| 4096 Mb kit (2x2G) | DDR2-3200/4GK $ 706 |
| PC Generic DDR2 PC2-3200 • 400 MHz registered ECC DDR2-400 240 pin DIMM | | 512 Mb ECC Reg Single Rank (x8) | DDR2-3200/512ECCRS8 $ 106 |
| 512 Mb ECC Reg Single Rank (x4) | DDR2-3200/512ECCRS4 $ 119 |
| 512 Mb ECC Reg Dual Rank (x4) | DDR2-3200/512ECCRD4 $ 130 |
| 1024 Mb ECC Reg Dual Rank (x8) | DDR2-3200/1GECCRD8 $ 186 |
| 1024 Mb ECC Reg Single Rank (x4) | DDR2-3200/1GECCRS4 $ 200 |
| 1024 Mb ECC Reg Single Rank (x8) | DDR2-3200/1GECCRS8 $ 243 |
| 2048 Mb ECC Reg Dual Rank (x4) | DDR2-3200/2GECCRD4 $ 379 |
| 2048 Mb ECC Reg Dual Rank (x8) | DDR2-3200/2GECCRD8 $ 448 |
| PC Generic DDR2 PC2-3200 CL=3 REGISTERED ECC DDR2-400 1.8V 240 pin DIMM CL3 Dual Rank Intel Validated | | 512 Mb ECC Reg Single Rank (x8) Intel | DDR2-3200/512ECCRS8I $ 109 |
| 1024 Mb ECC Reg Single Rank (x4) Intel | DDR2-3200/1GECCRS4I $ 207 |
| 1024 Mb ECC Reg Single Rank (x8) Intel | DDR2-3200/1GECCRS8I $ 251 |
| 2048 Mb ECC Reg Dual Rank (x4) Intel | DDR2-3200/2GECCRD4I $ 379 |
| 2048 Mb ECC Reg Dual Rank (x8) Intel | DDR2-3200/2GECCRD8I $ 463 |
| 4096 Mb ECC Reg Dual Rank (x4) Intel | DDR2-3200/4GECCRD4I $ 1827 |
| PC Generic DDR2 PC2-3200 • 400 MHz registered ECC DDR2-400 1.8V 240 pin DIMM | | 1024 Mb Kit (2x512) ECC Reg Single Rank (x4) | DDR2-3200/1GKECCRS4 $ 219 |
| 1024 Mb Kit (2x512) ECC Reg Single Rank (x8) | DDR2-3200/1GKECCRS8 $ 389 |
| 2048 Mb Kit (2x1G) ECC Reg Dual Rank (x8) | DDR2-3200/1GKECCRD8 $ 353 |
| 2048 Mb Kit (2x1G) ECC Reg Single Rank (x4) | DDR2-3200/1GKECCRS4 $ 379 |
| 2048 Mb Kit (2x1G) ECC Reg Single Rank (x8) | DDR2-3200/2GKECCRS8 $ 461 |
| 4096 Mb Kit (2x2G) ECC Registered Dual Rank (x4) | DDR2-3200/4GKECCRD4 $ 695 |
| 4096 Mb Kit (2x2G) ECC Registered Dual Rank (x8) | DDR2-3200/4GKECCRD8 $ 859 |
| PC Generic PC3500 DDR 184 pin 434 MHz CL2.5 Non-ECC | | 512 Mb | DDR35CL25/512 $ 80 |
| PC Generic PC3200 DDR 184 pin 400 MHz *CL2* Non-ECC | | 256 Mb CL2 | DDR32H/256 $ 47 |
| 512 Mb CL2 | DDR32H/512 $ 77 |
| 1024 Mb CL2 | DDR32H/1G $ 139 |
| PC Generic PC3200 DDR 184 pin 400 MHz Non-ECC CL2.5 | | 256 Mb CL2.5 | DDR32CL25/256 $ 42 |
| 256 Mb CL3 | DDR32CL3/256 $ 42 |
| 512 Mb CL2.5 | DDR32CL25/512 $ 70 |
| 512 Mb CL3 | DDR32CL3/512 $ 70 |
| 1024 Mb CL2 | DDR32CL2/1G $ 139 |
| 1024 Mb CL2.5 | DDR32CL25/1G $ 137 |
| 1024 Mb CL3 | DDR32CL3/1G $ 125 |
| PC Generic PC3200 DDR 184 pin 400 MHz DDR NON-ECC CL3 (KIT OF 2) | | 512 Mb Kit (2x256) CL3 | DDR32KCL3/512 $ 74 |
| 1024 Mb Kit (2x512Gb) CL3 | DDR32KCL3/1G $ 128 |
| 2048 Mb Kit (2x1Gb) CL3 | DDR32CL3/2GK $ 236 |
| PC Generic PC3200 DDR 184 pin 400 MHz DDR NON-ECC CL3 Single Sided (KIT OF 2) | | 512 Mb Kit (2x256) CL3 Single Sided | DDR32KCL3/512SS $ 74 |
| PC Generic PC3200 DDR 184 pin 400 MHz DDR NON-ECC CL2.5 (KIT OF 2) | | 512 Mb Kit (2x256) CL2.5 | DDR32CL25/512K $ 101 |
| 1024 Mb Kit (2x512) CL2.5 | DDR32KCL25/1024 $ 129 |
| PC Generic PC3200 DDR 184 pin 400 MHz CL 3 ECC 32x72 | | 256 Mb ECC CL3 Unbuffered | 61622 $ 61 |
| 512 Mb ECC CL3 Unbuffered | 400X72C3/512 $ 78 |
| 1024 Mb ECC CL3 Unbuffered | 400X72C3/1G $ 141 |
| PC Generic PC3200 DDR 184 pin 400 MHz CL 3 ECC Unbuffered | | 2048 Mb Kit (2x1G) ECC CL3 Unbuffered | DDR32/2GKECC $ 271 |
| PC Generic PC3200 DDR 184 pin 400 MHz CL 3 ECC Registered | | 256 Mb ECC Reg | 61626 $ 51 |
| 512 Mb ECC Reg | DDR32/1GECCR $ 122 |
| 512 Mb ECC Reg Single Rank x8 | 61627S8 $ 86 |
| 512 Mb ECC Reg Dual Rank x8 | 61627D8 $ 84 |
| 1024 Mb ECC Reg Dual Rank x4 | Email |
| 1024 Mb ECC Reg Dual Rank x8 | 61628D8 $ 153 |
| 1024 Mb ECC Reg Single Rank x4 | 61628S4 $ 184 |
| 2048 Mb ECC Reg Dual Rank x4 | 61629D4 $ 359 |
| PC Generic PC3200 DDR 184 pin 400 MHz CL 3 ECC Dual Rank Registered Kit | | 1024 Mb Kit (2 x 512) ECC Reg Dual Rank | DDR32/2GKECCR $ 156 |
| 1024 Mb Kit (2 x 512) ECC Reg Single Rank x4 | 61627S4x2 $ 231 |
| 1024 Mb Kit (2 x 512) ECC Reg CL 2.5 | KRX3200AK2/1G $ 250 |
| 2048 Mb Kit (2 x 1G) ECC Reg | DDR3200RE/2GK $ 389 |
| 2048 Mb Kit (2 x 1G) ECC Reg CL2.5 | DDR3200RE/2GKLL $ 443 |
| PC Generic PC2700 DDR 184 pin 333 MHz CL 2.5 | | 128 Mb CL2.5 | DDR27/128 $ 28 |
| 256 Mb CL2.5 | DDR27/256 $ 42 |
| 512 Mb CL2.5 | DDR27/512 $ 69 |
| 1024 Mb CL2.5 | DDR27/1024CL25 $ 124 |
| PC Generic PC2700 DDR 184 pin 333 MHz Kit | | 512 Mb Kit (2x256) | DDR27/512Kit $ 73 |
| 1024 Mb Kit (2x512 Mb) | DDR27/1024Kit $ 127 |
| 1024 Mb Kit (2x512 Mb) CL2 | DDR27/1024Kit $ 143 |
| 2048 Mb Kit (2x1G) | DDR27/2GK $ 235 |
| 2048 Mb Kit (2x1G) CL2 | Email |
| PC Generic PC2700 DDR ECC 184 pin 333 MHz CL2.5 2.5V | | 256 Mb CL2.5 ECC Unbuffered | DDR27/256E $ 46 |
| 512 Mb ECC Unbuffered | DDR27/512E $ 78 |
| 1024 Mb ECC Unbuffered | 61615 $ 215 |
| PC Generic PC2700 DDR 184 pin 333 MHz ECC Registered Double Row CL2.5 | | 256 Mb ECC Reg CL2.5 | 61616 $ 51 |
| 512 Mb ECC Reg CL2.5 Dual Rank x8 | 61617D8 $ 83 |
| 512 Mb ECC Reg CL2.5 Single Rank x4 | 61617S4 $ 121 |
| 512 Mb ECC Reg CL2.5 Single Rank x8 | 61617S8 $ 86 |
| 1024 Mb ECC Reg CL2.5 Dual Rank x4 | 61618D4 $ 203 |
| 1024 Mb ECC Reg CL2.5 Dual Rank x8 | 61618D8 $ 153 |
| 1024 Mb ECC Reg CL2.5 Single Rank x4 | 61618S4 $ 183 |
| 2048 Mb ECC Reg CL2.5 Dual Rank, x4 | 61619 $ 359 |
| 2048 Mb ECC Reg CL2.5 Dual Rank, x4 | Email |
| 4096 Mb ECC Reg CL2.5 Dual Rank, x4 | 61620 $ 1755 |
| PC Generic PC2100 DDR 184 pin 266 MHz *CL2* | | 128 Mb CL2 | DDR128NCL2 $ 27 |
| 256 Mb CL2 | DDR256NCL2 $ 42 |
| 512 Mb CL2 | DDR512NCL2 $ 69 |
| PC Generic PC2100 DDR 184 pin 266 MHz CL2.5 | | 128 Mb CL2.5 | DDR21/128 $ 27 |
| 256 Mb CL2.5 | DDR21/256 $ 42 |
| 512 Mb CL2.5 | 50604 $ 69 |
| 1024 Mb CL2.5 | DDR21/1G $ 124 |
| PC Generic PC2100 DDR 184 pin 266 MHz | | 512 Mb Kit (2x256) | 50603x2 $ 101 |
| 1024 Mb Kit (2x256) | 50604x2 $ 175 |
| PC Generic PC2100 DDR ECC 184 pin 266 MHz | | 128 Mb ECC | DDR128ECC $ 49 |
| 256 Mb ECC | DDR21/256ECC $ 45 |
| 512 Mb ECC | DDR512ECC $ 77 |
| 1024 Mb ECC | DDR512ECC $ 141 |
| PC Generic PC2100 DDR ECC Registered 184 pin 266 MHz | | 128 Mb ECC Reg | Email |
| 256 Mb ECC Reg | DDR256ECCR $ 78 |
| 512 Mb ECC Reg | DDR512ECCR $ 120 |
| 512 Mb ECC Reg Low Profile | DDR512ECCRLP $ 120 |
| 512 Mb ECC Reg Double Row | DDR512ECCRD $ 82 |
| 1024 Mb ECC Reg | DDR21/ECCR $ 221 |
| 1024 Mb ECC Reg Low Profile | DDR1024ECCRLP $ 221 |
| 1024 Mb ECC Reg Double Row | DDR1024ECCRL $ 229 |
| 2048 Mb ECC Reg | DDR2048ECCR $ 359 |
| 2048 Mb ECC Reg Low Profile | DDR2048ECCRLP $ 359 |
| 4096 Mb ECC Reg | Email |
| PC Generic RAMBUS RDRAM PC1066 Non-ECC RIMM (Most machines take pairs) | | 128 Mb | Email |
| 256 Mb | R256/1066N $ 186 |
| 512 Mb | Email |
| PC Generic RAMBUS RDRAM - ECC RIMM 16-bit (Most machines take pairs) | | 128 Mb | Email |
| 256 Mb | Email |
| 512 Mb | Email |
| PC Generic RAMBUS RDRAM - Non-ECC RIMM PC800 | | 128 Mb | R128/8N $ 84 |
| 256 Mb | R256/8N $ 162 |
| 512 Mb | R512/8N $ 354 |
| 512 Mb 16 chip | R512/8N $ 354 |
| PC Generic RAMBUS PC800-40 RDRAM - Non-ECC RIMM | | 128 Mb | 800A16-8/128 $ 84 |
| 256 Mb | 56122 $ 162 |
| 512 Mb | 800A16-16/512 $ 354 |
| PC Generic RAMBUS PC800 ECC RIMM (Most machines require pairs) | | 128 Mb ECC | R128/8E $ 87 |
| 256 Mb ECC | R256/8E $ 173 |
| 512 Mb ECC | R512/8E $ 383 |
| PC Generic PC133 DIMM | | 64 Mb | D64PC133 $ 23 |
| 128 Mb | 50573 $ 26 |
| 128 Mb | D128PC133-16 $ 53 |
| 128 Mb 4 chip | D128PC133-4 $ 26 |
| 128 Mb Single Sided | D128PC133SS $ 33 |
| 256 Mb 8-chip | 50574-1 $ 49 |
| 256 Mb 16 chip | D256PC133-16 $ 57 |
| 256 Mb Single Sided | D256PC133SS $ 50 |
| 512 Mb | D512PC133 $ 87 |
| 1024 Mb | D1GPC133 $ 303 |
| PC Generic PC133 UR ECC 168 Pin SDRAM DIMM | | 64 Mb ECC UR | 61563 $ 31 |
| 128 Mb ECC CL3 UR | D128PC133ECC $ 46 |
| 256 Mb ECC CL3 UR | D256PC133ECC $ 56 |
| 512 Mb ECC CL3 UR | D512PC133ECC $ 98 |
| PC Generic PC133 ECC Registered | | 256 Mb Reg. | D256PC133ECCRegister $ 67 |
| 512 Mb Reg. | D512PC133ECCRegister $ 137 |
| 1024 Mb Reg. | D1024PC133 $ 281 |
| PC Generic PC100 DIMM | | 64 Mb | D64PC100 $ 23 |
| 128 Mb | D128PC100 $ 26 |
| 256 Mb 8 chip | D256PC100 $ 49 |
| 256 Mb 16 chip | D256PC100-16 $ 57 |
| 512 Mb | D512PC100 $ 91 |
| PC Generic PC100 1" Low Profile DIMM | | 128 Mb | D128PC100LP $ 42 |
| PC Generic PC100 Low Profile DIMM ECC | | 128 Mb ECC | Email |
| PC Generic PC100 3.3V ECC DIMM | | 64 Mb ECC | 61552 $ 31 |
| 128 Mb ECC | D128PC100ECC $ 48 |
| 256 Mb ECC | D256PC100ECC $ 71 |
| 512 Mb ECC | D512PC100ECC $ 142 |
| PC Generic PC100 3.3V ECC DIMM Registered | | 256 Mb ECC Reg. | D256PC100ECCR $ 88 |
| 512 Mb ECC Reg. | D512PC100ECCRegister $ 143 |
| 1024 Mb ECC Reg. | D1024PC100ECCRegister $ 317 |
| PC Generic PC100 DIMM for Intel 440GX, 840 and 815 Chipsets only | | 128 Mb | DM50553-1 $ 26 |
| 256 Mb | 50554-1 $ 49 |
| 512 Mb | 50556 $ 101 |
| PC Generic PC66 DIMM | | 32 Mb 4-Clock | 50503 $ 26 |
| 64 Mb | D64PC66 $ 23 |
| 64 Mb 32 chip 8X64-10 | 50504 $ 56 |
| 128 Mb | D128PC66 $ 26 |
| 256 Mb | 50506 $ 57 |
| PC Generic PC66 DIMM ECC | | 128 Mb ECC | Email |
| PC Generic 168 3.3V Parity DIMM EDO ECC Unbuffered | | 64 Mb EDO ECC | DECC3VEDO-64 $ 63 |
| 128 Mb EDO ECC | DECC3VEDO-128 $ 61 |
| PC Generic 168 pin 3.3V buffered Parity DIMM ECC EDO | | 64 Mb EDO ECC | 61505 $ 47 |
| 128 Mb EDO ECC | 61506 $ 93 |
| 256 Mb EDO ECC | 61507 $ 142 |
| PC Generic 72 pin Non-Parity SIMM FPM | | 4 Mb | 31003 $ 15 |
| 8 Mb FPM | 32 003 $ 15 |
| 16 Mb FPM Tin | 33006 $ 18 |
| 16 Mb FPM Gold | 33006 $ 18 |
| 32 Mb FPM Tin | 34006 $ 22 |
| 128 Mb FPM Tin | 36004 $ 103 |
| PC Generic 72 pin Non-Parity SIMM FPM 8 chip 60 ns 4K refresh | | 64 Mb FPM 60ns 4K | 35007 $ 32 |
| PC Generic 72 pin Parity SIMM FPM (ECC) | | 4 Mb FPM ECC | 41004 $ 16 |
| 8 Mb FPM ECC | 42004 $ 20 |
| 16 Mb Parity | 43004 $ 20 |
| 32 Mb Parity | 44 004 $ 26 |
| 64 Mb FPM ECC 16x36 9 chip | 45048 $ 45 |
| 64 Mb FPM ECC 16x36 12 chip | Email |
| PC Generic 72 pin EDO Non Parity | | 8 Mb EDO | 60 009 $ 19 |
| 16 Mb EDO 4x32 | 60 009 $ 19 |
| 32 Mb EDO 8x32 | 60 010 $ 26 |
| 64 Mb EDO 16x32 | 60011 $ 32 |
| 128 Mb EDO 32X32 | 60015 $ 111 |
| PC Generic 72 pin EDO ECC | | 16 Mb ECC | SP1672ECC $ 22 |
| 32 Mb ECC | SP3272ECC $ 31 |
| 32 Mb ECC | SP3272ECC $ 31 |
| 64 Mb ECC | SP6472ECC $ 143 |
| PC Generic 30 pin SIMM non-parity | | 1 Mb | 11 010 $ 14 |
| 4 Mb 70 ns | 13007 $ 15 |
| 4 Mb 60 ns | 13013 $ 15 |
| 16 Mb | 15 007 $ 25 |
| PC Generic 30 pin parity SIMM 70ns | | 4 Mb Parity | 22 005 $ 16 |
| 16 Mb Kit (4 x 4 Mb) Parity | 22005x4 $ 49 |
| 16 Mb Parity | 23 003 $ 29 |
Email us with
the make and model of your machine (Or use our secure
quote request form and enter our iPod
contest at the same time)
Email
your inquiry
or
use our SECURE
ORDER FORM
or FAX Orderform to (250) 385-6267
or
call Tollfree 877-320-0225
Request a quote with our Quote Request Form
|
Email for quotes on Kingston
and Crucial RAM
Click for the pages specific to these models
Apple
Acer
Dell
Fujitsu
Hewlett-Packard / Compaq
IBM / Lenovo
Sony
Toshiba
Corsair TwinX and XMS high speed
There are many more models of machine than we can display - Use the
Find function of your browser to look for text on this page, or even
easier, Email
us with the make
and model of your machine (Or use our secure
quote request form and enter our iPod
contest at the same time)
ABit AG8 Motherboard AG8-3rd Eye Motherboard AG8-V Motherboard AI7 Motherboard AN7 Motherboard AN8 32X Motherboard AN8 Motherboard AN8 SLi Motherboard AN8 Ultra Motherboard AN8 V2.0 Motherboard AN8-3rd Eye Motherboard AN8-V Motherboard AS8 Motherboard AS8-3rd Eye Motherboard AS8-V Motherboard AT7 MAX2 Motherboard AT7 MAX2/XP Motherboard AT8 32X Motherboard AT8 Motherboard AV8 Motherboard AV8-3rd Eye Motherboard AX8 (version 2.0) Motherboard AX8 Motherboard AX8-3rd Eye Motherboard AX8-V Motherboard DiGiDice Mini PC Fatal1ty AN8 Motherboard Fatal1ty AN8 SLi Motherboard GD8 Motherboard GD8-M Motherboard GD8-MV Motherboard GD8-V Motherboard IC7 Motherboard IC7-G Motherboard IC7-MAX3 Motherboard IG-80 Motherboard IG-81 Motherboard IS-10 Motherboard IS-11 Motherboard IS-12 Motherboard IS-20 Motherboard IS7/IS7-E Motherboards IS7-E2 Motherboard IS7-E2G Motherboard IS7-G Motherboard IS7-M Motherboard IS7-V Motherboard IS7-V2 Motherboard IS-85 Motherboard KN8 Motherboard KN8 SLI Motherboard KN8 Ultra Motherboard KN8 Ultra-SOTES Motherboard KU8 Motherboard KV7 Motherboard KV7-V Motherboard KV8 Motherboard KV8 Pro Motherboard KV8 Pro-3rd Eye Motherboard KV-80 Motherboard KV-85 Motherboard KV8-MAX3 Motherboard KW7 Motherboard KW7-G Motherboard NF7/NF7-M Motherboard NF7-S (version 2.0) Motherboard NF7-S2 Motherboard NF7-S2G Motherboard NF8 Motherboard NF8-V Motherboard NF8-V Pro Motherboard NF8-V2 Motherboard NF-95 Motherboard NV8 Motherboard SG-72 Motherboard SG-80 Motherboard SG-80DC Motherboard SG-81 Motherboard SV-1A Motherboard UL8 Motherboard VA-20 Motherboard VG7 Motherboard VI7 Motherboard WI-1P Motherboard | | 256Mb | 50611 $ 50 | |
| 512Mb | 50612 $ 86 | |
| 1024Mb | 50613 $ 157 | |
| Adaptec Snap Server 4500 | | 512Mb | ADASS4500/512 $ 117 | |
| 1024Mb | ADASS4500/1G $ 215 | |
Alienware Aurora 3500 Desktop Aurora 5500 Desktop Aurora 7500 Desktop Aurora ALX Desktop Aurora Star Wars Edition Desktop Bot Desktop DHS 2 Series Media Center DHS 5 Series Media Center Hivemind 1220 Server
| | 256Mb | 50611 $ 50 | |
| 512Mb | 50612 $ 86 | |
| 1024Mb | 50613 $ 157 | |
